|
List of Mouse cDNA Libraries (Detailed description of each library) |
|
| Library Name | #3' ESTs | #5' ESTs | Clone Numbers | Funded By | Reference |
|---|---|---|---|---|---|
| Stem Cells | 29354 | ||||
| Undifferentiated ES Cell (Long) | 2851 | C0300A01 - C0349H12 | NIA | PLoS Biology (in press) | |
| Undifferentiated ES Cell (Short) | 564 | C0350A01 - C0359H12 | NIA | PLoS Biology (in press) | |
| ES Cell (LIF-) (Long) | 578 | C0400A01 - C0409H12 | NIA | PLoS Biology (in press) | |
| ES Cell (LIF-) (Short) | 722 | C0450A01 - C0459H12 | NIA | PLoS Biology (in press) | |
| Trophoblast Stem Cell (Long) | 2976 | C0600A01 - C0649H12 | NIA | PLoS Biology (in press) | |
| Trophoblast Stem Cell (Short) | 1461 | C0650A01 - C0674H12 | NIA | PLoS Biology (in press) | |
| Osteoblast Cells (Long) | 3740 | K0300A01 - K0349H12 | NIA | PLoS Biology (in press) | |
| Mesenchymal Stem Cell (Long) | 2935 | K0400A01 - K0449H12 | NIA | PLoS Biology (in press) | |
| Hematopoietic Stem Cell (Lin-/c-Kit+/Sca-1-) (Long) | 3587 | K0100A01 - K0154H12 | NIA | PLoS Biology (in press) | |
| Hematopoietic Stem Cell (Lin-/c-Kit+/Sca-1+) (Long) | 2921 | K0500A01 - K0549H12 | NIA | PLoS Biology (in press) | |
| Hematopoietic Stem Cell (Lin-/c-Kit-/Sca-1+) (Long) | 3368 | K0600A01 - K0649H12 | NIA | PLoS Biology (in press) | |
| Hematopoietic Stem Cell (Lin-/c-Kit-/Sca-1-) (Long) | 3651 | K0700A01 - K0749H12 | NIA | PLoS Biology (in press) | |
| Pre-implantation | 38401 | ||||
| 1-cell Unfertilized Egg (Long) | 5999 | K0200A01 - K0299H12 | NIA | PLoS Biology (in press) | |
| 1-cell Unfertilized Egg | 3100 | J0400A01 - J0499H12 | ERATO Doi | Development 127, 1737-1749 | |
| 1-cell Fertilized Egg | 3300 | J0200A01 - J0260H12 | ERATO Doi | Development 127, 1737-1749 | |
| 2-cell Embryo | 3700 | J0700A01 - J0750H12 | ERATO Doi | Development 127, 1737-1749 | |
| 4-cell Embryo | 3250 | J0800A01 - J0830H12 | ERATO Doi | Development 127, 1737-1749 | |
| 8-cell Embryo | 3450 | J0501A01 - J0550H12 | ERATO Doi | Development 127, 1737-1749 | |
| 16-cell Embryo | 3300 | J0900A01 - J0950H12 | ERATO Doi | Development 127, 1737-1749 | |
| 3.5-dpc Blastocyst (Long) | 6602 | C0800A01 - C0899H12 | NIA | PLoS Biology (in press) | |
| 3.5-dpc Blastocyst | 5700 | J0001A01 - J0102H12 | ERATO Doi | Development 127, 1737-1749 | |
| Peri-implantation | 23448 | 1130 | |||
| 7.5-dpc Whole Embryo (Long) | 6874 | C0200A01 - C0299H12 | NIA | PLoS Biology (in press) | |
| 7.5-dpc Extraembryonic Part | 3000 7,200 |
1130 | C0001A01 - C0040H12 C0100A01 - C0199H12 |
NICHD R01 NIA |
PLoS Biology (in press) |
| 7.5-dpc Embryonic Part | 2500 | G0041A01 - G0049H12 G0100A01 - G0120H12 |
NICHD R01 NIA |
PLoS Biology (in press) | |
| 8.5-dpc Whole Embryo (Long) | 3874 | K0800A01 - K0860H12 | NIA | PLoS Biology (in press) | |
| Post-implantation | 21416 | ||||
| 12.5-dpc Male Genital Ridge/Mesonephros (Long) | 3456 | C0900A01 - C0949H12 | NIA | PLoS Biology (in press) | |
| 12.5-dpc Female Gential Ridge/Mesonephros | 7000 | L0001A01 - L0110H12 | NIA | PLoS Biology (in press) | |
| 13.5-dpc Male PGC | 1500 | H0505A01 - H0515H12 H0531A01 - H0535H12 |
NICHD R01 NICHD R01 |
PLoS Biology (in press) | |
| 13.5-dpc Female PGC | 1500 | H0516A01 - H0530H12 | NICHD R01 | PLoS Biology (in press) | |
| 13.5-dpc VMB Dopamine Cell | 960 | C0500A01 - C0509H12 | NIA | Neurobiol Dis. 2001 Oct;8(5):822-33 | |
| Neonate | 19169 | 1664 | |||
| Newborn Heart | 3813 | L0500A01 - L0549H12 L0600A01 - L0605H12 |
NIA | PLoS Biology (in press) | |
| Newborn Brain | 4221 | L0800A01 - L0864H12 | NIA | PLoS Biology (in press) | |
| Newborn Kidney (Long) | 3532 | 833 | L0900A01 - L0949H12 | NIA | Genome Research 11:1553-1558 |
| Newborn Kidney (Short) | 603 | 831 | L0950A01 - L0959H12 | NIA | Genome Research 11:1553-1558 |
| Newborn Ovary | 7000 | L0201A01 - L0310H12 | NIA | PLoS Biology (in press) | |
| Adult | 309 | ||||
| Germinal Center B Cell | 309 | L0700A01 - L0704H12 | NIA | PLoS Biology (in press) | |
| Others | 13500 | 12521 | |||
| NIA Mouse 15k cDNA Clone Set | 13500 | 12521 | H3001A01 - H3159G07 | NIA | Proc. Natl. Acad. Sci. USA 97, 9127-9132 Nature Genetics 28(1):17-18 |
| NIA Mouse 7.4k cDNA Clone Set | 6248 | 6818 | H4001A01 - H4079G07 | NIA | Genome Research 12:1999-2003 |
| Total ESTs | 1,55,256 | 22,133 |
The project has been conducted at the following sites.
| [ NIH Home Page ] [ NIA Home Page ] [ NIA Intramural Research Program ] |
|
Department of Health and Human Services |